Facebook
  • Single Claw Anchor
  • Single Claw Anchor
  • Single Claw Anchor
  • Single Claw Anchor
  • Single Claw Anchor
  • Single Claw Anchor
Desciption
Single Claw Anchor



Specification

Nominal Weight SIZE ( mm )
A B C D E
(KG)
75 1310 1100 360 455 465
100 1445 1200 400 500 510
150 1650 1380 455 575 585
200 1820 1520 505 630 645
300 2080 1710 575 725 735
400 2290 1915 635 800 810
500 2470 2065 680 855 875
600 2620 2190 725 910 930
800 2890 2415 800 1000 1020
1000 3110 2600 860 1080 1100
1250 3350 2800 925 1165 1185
1500 3560 2980 985 1235 1260
1750 1750 3135 1035 1300 1325
2000 3920 3275 1085 1360 1385
3000 4485 3750 1240 1555 1585
4000 4940 4125 1360 1710 1745
5000 5320 4440 1472 1845 1880
6000 5650 4720 1560 1960 1995
7000 5950 4970 1645 2065 2100
8000 6220 5200 1720 2155 2200
9000 6468 5400 1790 2240 2288
10000 6700 5600 1852 2320 2154
12000 7115 5950 1968 2465 2516
15000 7670 6410 2120 2657 2710
1800 8148 6810 2253 2823 2882
2000 8400 7020 2320 2910 2970
22000 8710 7275 2410 3020 3074
25000 9080 7590 2510 3146 3212






Sinooutput—— Your shipbuilding one stop spare parts supplier and consultant.
Sinooutput had serviced more than 398 shipyard oversea, the ship types includes cargo ship, container ship, bulk carrier, fishing boat, oil tanker, LCT, Ro-ro and sand suction ships, tug boat, ice-breaker, militray boats and all kinds of speed yachts.
If you have any questions and inquiries about our products, please add WhatsApp 008613564780885, or leave us a message. We will provide you with professional consulation and catalogs.
REQUEST MORE DETAILS
Please fill out the form below and click the button to request more information about
FirstName*
LastName*
Email*
Message*
Company
Mobile*