
Cummins KTA50-M Diesel Engine for Marine
Engine Model | Rated Output | Horsepower | Fuel Consumption | Aspiration |
KTA50-M2-1400 | 1044KW | 1400HP | 271.7L/hr(71.8g/hr) | Turbocharged&intercooler |
KTA50-M2-1600 | 1194KW | 1600HP | 276.8L/hr(73.1g/hr) | Turbocharged&intercooler |
KTA50-M2-1700 | 1268KW | 1700HP | 295.0L/hr(77.9g/hr) | Turbocharged&intercooler |
KTA50-M2-1800 | 1343KW | 1800HP | 312.4L/hr(82.5g/hr) | Turbocharged&intercooler |
KTA50-M2-1875 | 1399KW | 1875HP | 327.4L/hr(86.5g/hr) | Turbocharged&intercooler |
KTA50-M2-2000 | 1492KW | 2000HP | 357.9L/hr(94.6g/hr) | Turbocharged&intercooler |
Contact me
SINOOUTPUT GROUP LTD.
Add:NO.258-268 Zhaojiabang Rd Shanghai China 200031
Email for excute deparment:
[email protected]
[email protected]
Email for engine inquiry center:
[email protected]
Urgent rrequirements for top sales email:
[email protected]
[email protected]
[email protected]
[email protected]
[email protected]
Web: www.sinooutput.com
Tel:0086-21-36120339, 0086-13564780885
Skype:yanfortune
Whatsapp:0086-13564780885