Cummins QSK38 Diesel Engine for Marine
Engine Model | Rated Power @ Speed [kW(hp) @ rpm] | Peak Torque @ 1400rpm [N.m(lb.ft)] | Fuel System |
QSK38-M1200(2.2) | 895(1200) @ 1800 | 5553(4096) | MCRS with C2.2 Injectors |
QSK38-M1300(2.2) | 969(1300) @ 1800 | 5553(4096) | MCRS with C2.2 Injectors |
QSK38-M1350(2.2) | 1007(1350) @ 1900 | 6267(4622) | MCRS with C2.2 Injectors |
QSK38-M1400(2.2) | 1044(1400) @ 1800 | 6275(4628) | MCRS with C2.2 Injectors |
QSK38-M1200(3.0) | 895(1200) @ 1800 | 5553(4096) | MCRS with C3.0 Injectors |
QSK38-M1300(3.0) | 969(1300) @ 1800 | 5553(4096) | MCRS with C3.0 Injectors |
QSK38-M1350(3.0) | 1007(1350) @ 1900 | 6267(4622) | MCRS with C3.0 Injectors |
QSK38-M1400(3.0) | 1044(1400) @ 1800 | 6275(4628) | MCRS with C3.0 Injectors |
Contact me
Add:No. 250 Songxing West Road Shanghai China, Post Code 200940
Inquiry Email: [email protected]
Whatsapp:0086-13564780885
Tel:0086-21-36120339, 0086-13564780885
Skype:yanfortune
Web: www.sinooutput.com
For other requirements please send this email
[email protected]