Facebook
  • Cummins QSK50 Diesel Engine for Marine(1600-2000hp)

Cummins QSK50 Diesel Engine for Marine(1600-2000hp)

No.Cummins marine engine 0010
Cummins QSK50 Diesel Engine for Marine
  • Cummins QSK50 Diesel Engine for Marine(1600-2000hp)

Desciption

 Cummins QSK50 Diesel Engine for Marine
 

Engine Model Rated Power @ Speed [kW(hp) @ rpm] Peak Torque @ 1400rpm [N.m(lb.ft)] Fuel System
QSK50-M1600(2.2) 1193(1600) @ 1800 7181(5296) MCRS with C2.2 Injectors
QSK50-M1700(2.2) 1268(1700) @ 1800 7241(5341) MCRS with C2.2 Injectors
QSK50-M1800(1800RPM)(2.2) 1342(1800) @ 1800 8328(6142) MCRS with C2.2 Injectors
QSK50-M1800(1800RPM)(2.2) 1044(1400) @ 1900 8345(6155) MCRS with C2.2 Injectors
QSK50-M1600(3.0) 1193(1600) @ 1800 7197(5308)(4096) MCRS with C3.0 Injectors
QSK50-M1700(3.0) 1268(1700) @ 1800 7195(5307) MCRS with C3.0 Injectors
QSK50-M1800(1800RPM)(3.0) 1342(1800) @ 1800 8365(6170) MCRS with C3.0 Injectors
QSK50-M1800(1900RPM)(3.0) 1342(1800) @ 1900 8365(6170) MCRS with C3.0 Injectors

 


Contact me

Add:No. 250 Songxing West Road Shanghai China, Post Code 200940

Inquiry Email[email protected]
Whatsapp:0086-13564780885
Tel:0086-21-36120339, 0086-13564780885
Skype:yanfortune
Web: www.sinooutput.com
For other requirements please send this email
[email protected]

REQUEST MORE DETAILS

Please fill out the form below and click the button to request more information about
FirstName*
LastName*
Email*
Message*
Company
Mobile*

Download