
WP2.3N/WP3N/WP4.1N/WP6/WP7/WP10/WP12/WP13/M26/M33/M55 and other high-speed motor products are mainly used in high-speed boats, passenger ships, fishing boats, and main engines of inland water transportation in inland and offshore markets. and auxiliary engines; WHM6160/170/6WH17/12WH17 medium-speed engine products, mainly used in bulk carriers, passenger rollers, official vessels, marine support vessels, ocean-going fishing vessels, engineering vessels, multi-purpose vessels, offshore The main engine and auxiliary engine of the traffic management ship. CW200/CW250/WH620/WH20/WH25/WH28 and other medium-speed engine products are mainly used in the main and auxiliary engines of engineering ships, passenger ships, fishing ships and bulk carriers in the inland, offshore and ocean markets; MAN series L21/31, L27 /38, L32/40 and V32/40 products are mainly used in the main engines, electric propulsion and auxiliary engines of bulk carriers, engineering ships, multi-purpose ships, and marine traffic management ships in the offshore and ocean-going markets.
Product parameters
Type | Four-stroke, water-cooled, in-line/V-type, supercharged and intercooled | Number of cylinders | 6/8/12/16 |
Bore/Stroke | 200×270(mm) | Displacement | 50.89L/67.85L/101.78L/135.68L |
Start method | Air/electric start | oil consumption rate | ≤0.8g/kW.h |
noise | ≤110dB(A) | idle speed | 400r/min |
Crankshaft rotation direction (facing flywheel end) |
Clockwise | / | / |
Length×width×height/net weight | 6 Cylinders 8 Cylinders 12 Cylinders 16 Cylinders |
2820×1465×2488(mm) 3540×1480×2531(mm) 3900×1700×2520(mm) 4633×1700×2745(mm) |
6500kg 7800kg 10900kg 13680kg |
Product spectrum
series | model | Rated power kW/Ps | Calibration speed r/min |
fuel and configuration | emission level | power classification | |
0# diesel | 1500 seconds heavy oil | ||||||
CW200 | CW6200ZC-39 | 540/735 | 1000 | Integral pump/electrically controlled pump | none | IMO Ⅱ/China 1/China 2 | P1 |
XCW6200ZC-51 | 600/816 | 750 | Unit pump/electrically controlled pump | unit pump | IMO Ⅱ/China 1/China 2 | P1 | |
CW6200ZC | 600/816 | 1000 | Integral/unit pump/electrically controlled pump | unit pump | IMO Ⅱ/China 1/China 2 | P1 | |
XCW6200ZC-4 | 648/881 | 900 | Integral/unit pump/electrically controlled pump | unit pump | IMO Ⅱ/China 1/China 2 | P1 | |
XCW6200ZC | 698/950 | 1000 | Integral/unit pump/electrically controlled pump | unit pump | IMO Ⅱ/China 1/China 2 | P1 | |
XCW6200ZC-10 | 810/1102 | 1000 | Integral/unit pump/electrically controlled pump | none | IMO Ⅱ/China 1/China 2 | P1 | |
XCW6200ZC-9 | 840/1142 | 1000 | Integral pump/electrically controlled pump | none | IMO Ⅱ/China 1/China 2 | P1 | |
WHM6200C1200-1 | 882/1200 | 1000 | Unit pump/electrically controlled pump | none | IMO Ⅱ/China 1/China 2 | P1 | |
WHM6200C1225-1 | 900/1225 | 1000 | Unit pump/electrically controlled pump | none | IMO Ⅱ/China 1/China 2 | P1 | |
CW8200ZC | 800/1088 | 1000 | Integral/unit pump/electrically controlled pump | unit pump | IMO Ⅱ/China 1/China 2 | P1 | |
XCW8200ZC | 928/1262 | 1000 | Integral/unit pump/electrically controlled pump | unit pump | IMO Ⅱ/China 1/China 2 | P1 | |
XCW8200ZC-1 | 960/1306 | 1000 | Integral/unit pump/electrically controlled pump | unit pump | IMO Ⅱ/China 1/China 2 | P1 | |
XCW8200ZC-13 | 992/1350 | 1000 | Integral/unit pump/electrically controlled pump | none | IMO Ⅱ/China 1/China 2 | P1 | |
XCW8200ZC-10 | 1030/1400 | 1000 | Unit pump/electrically controlled pump | none | IMO Ⅱ/China 1/China 2 | P1 | |
XCW8200ZC-2 | 1104/1500 | 1000 | Unit pump/electrically controlled pump | none | IMO Ⅱ/China 1/China 2 | P1 | |
CW12V200ZC | 1200/1632 | 1000 | unit pump | none | IMO II/China I | P1 | |
XCW12V200ZC-4 | 1296/1763 | 900 | unit pump | unit pump | IMO II/China I | P1 | |
XCW12V200ZC | 1392/1893 | 1000 | unit pump | unit pump | IMO II/China I | P1 | |
XCW12V200ZC-1 | 1440/1958 | 1000 | unit pump | unit pump | IMO II/China I | P1 | |
CW16V200ZC-6 | 1600/2177 | 1000 | unit pump | unit pump | IMO II/China I | P1 | |
CW16V200ZC | 1760/2395 | 1000 | unit pump | none | IMO II/China I | P1 |
CW200 series marine diesel engine
Product advantages
Safe and reliable
Powerful
Economical and fuel-efficient
Comfortable and environmentally friendly
Practical