Model | YC6B165C | YC6B165L-C20 | YC6B150C | YC6B165L-C22 | YC6B155C | YC6108ZLCA | YC6108ZCA | YC6108ZC | YC6108CA1 | YC6B100-C20 | YC6108CA |
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Vertical, in-line, water-cooled, four stroke | Vertical, in-line, water-cooled, four stroke | Vertical, in-line, water-cooled, four stroke | Vertical, in-line, water-cooled, four stroke | |||||||
Intake way | Turbo charging& inter-cooled | Turbo charging& inter-cooled | Turbo charged | Natural aspirated | |||||||
No. of cylinders - Bore × Stroke (mm) | 6-108×125 | 6-108×125 | 6-108×125 | 6-108×125 | |||||||
Displacement (L) | 6.871 | 6.871 | 6.871 | 6.871 | |||||||
Compression ratio | 17.5:1 | 17.5:1 | 17.5:1 | 17.5:1 | |||||||
Continuous power /speed (kW (Ps)/r/min) | 120 (165)/2300 | 120 (165)/1800 | 110 (150)/1800 | 120 (165)/1500 | 112 (155)/1500 | 90 (123)/1500 | 103 (140)/2300 | 80 (109)/1500 | 82 (112)/2000 | 74 (100)/1800 | 63 (86)/1500 |
One-hour power/speed (kW (Ps)/r/min) | 132 (180)/2374 | 132 (180)/1858 | 121 (165)/1858 | 132 (180)/1500 | 123.2 (170)/1500 | 99 (135)/1548 | 113.3 (155)/2374 | 88 (120)/1548 | 90.2 (125)/2065 | 81.4 (110)/1858 | 69.3 (95)/1548 |
Min. specific fuel consumption (g/kW·h) | ≤198 | ≤198 | ≤198 | ≤200 | |||||||
Specific oil consumption (g/kW·h) | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | |||||||
Crankshaft rotation direction (seen from power output end) | Anticlockwise | Anticlockwise | Anticlockwise | Anticlockwise | |||||||
Starting way | Electrical | Electrical | Electrical | Electrical | |||||||
Net weight (kg) | 750 | 750 | 720 | 700 | |||||||
Overall dimensions (LxWxH) (mm) | 1420×810×1020 | 1420×810×1020 | 1293×780×1198 | 1252×780×1075 | |||||||
Certificate | ZC、CCS | ZC、CCS | ZC、CCS | ZC、CCS |
● ω-type combustion chamber technology and low inertia mini aperture injector improve fuel efficiency
● Yuchai sealing technology in piston ring and valve oil seal reduces the lube oil consumption
● High fuel efficiency and low maintenance cost
● Compact size facilitates installation, maintenance and repair
● Operator and nature friendly with low noise, rapid start ability and low emissions
● Major overhaul period is more than 10000 hours
● Good for medium size cargo ships and fishing vessels.
Add:No. 250 Songxing West Road Shanghai China, Post Code 200940
Inquiry Email: [email protected]
Whatsapp:0086-13564780885
Tel:0086-21-36120339, 0086-13564780885
Skype:yanfortune
Web: www.sinooutput.com
For other requirements please send this email
[email protected]