
Model | YC6T550L-D21 | YC6T600L-D22 | YC6T660L-D20 | YC6T660L-D21 | YC6TD760L-C20 | YC6TD780L-D20 | YC6TD840L-D20 | |
---|---|---|---|---|---|---|---|---|
Type | Vertical,in-line,water-cooled, four stroke | |||||||
Intake way | Turbo charging and inter-cooled | |||||||
No. of cylinders - Bore × Stroke (mm) | 6-145×165 | 6-152×180 | ||||||
Displacement of piston (L) | 16.35 | 19.597 | 19.598 | |||||
Compression ratio | 14:01 | |||||||
Prime power/Speed (kW/r/min) | 368/1500 | 401/1500 | 441/1500 | 441/1800 | 559(760)/1800 | 520/1500 | 560/1500 | |
Standby power/Speed (kW/r/min) | 405/1500 | 441/1500 | 485/1500 | 485/1800 | 614.5(836)/1858 | 572/1500 | 616/1500 | |
Lowest fuel consumption g/(kW·h) | ≤195 | ≤210 | ≤195 | |||||
Oil capacity (L) | 52 | |||||||
Oil consumption g/(kW.h) | ≤0.9 | |||||||
Starting way | Electrical starting | |||||||
Noise limit dB(A) | ≤102 | |||||||
Emission | T2 | |||||||
Applicable altitude (m) | ≤2500 | |||||||
Overall dimension (length×width×height) (mm) | 2050×1060×1600 | 1900×1200×1 600 | 2050×1200×1600 | |||||
Net weight of engine (kg) | 1980 | 2200 |
Add:No. 250 Songxing West Road Shanghai China, Post Code 200940
Inquiry Email: [email protected]
Whatsapp:0086-13564780885
Tel:0086-21-36120339, 0086-13564780885
Skype:yanfortune
Web: www.sinooutput.com
For other requirements please send this email
[email protected]